Domain Name Pricing
-
.CONSULTING
£41.71/yr -
.COOL
£31.73/yr -
.COUPONS
£45.51/yr -
.DIGITAL
£34.00/yr
At Inspira Hosting, you can find cost–effective domains plus an easy–to–use domain administration system. In addition, you can get your domain free of charge with any of our cloud website hosting plans.
Inspira Domains - Pricing
If you’re searching for exclusive domain name prices, you’re in the right place. At Inspira Hosting, you can register a low priced domain name, picking from among more than fifty different universal and country–specific top–level domain names. You can make use of our easy–to–use Domain Manager, which is intended to give you complete control over your domains.
And if you are looking for an excellent bargain, you can register your domain name free of charge with any of our cloud website hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | £16.91 | £24.48 | £36.72 | £48.96 | £61.20 | £73.44 | £85.68 | £97.92 | £110.16 |
.net | £10.80 | £24.75 | £36.02 | £48.63 | £61.24 | £73.85 | £86.46 | £99.07 | £111.68 | £124.29 |
.org | £9.91 | £21.71 | £33.33 | £45.04 | £56.75 | £68.46 | £80.17 | £91.88 | £103.59 | £115.30 |
.info | £16.21 | £37.82 | £54.93 | £74.29 | £93.65 | £113.01 | £132.37 | £151.73 | £171.09 | £190.45 |
.biz | £14.41 | £32.87 | £47.73 | £64.39 | £81.05 | £97.71 | £114.37 | £131.03 | £147.69 | £164.35 |
.us | FREE | £8.96 | £17.92 | £26.88 | £35.84 | £44.80 | £53.76 | £62.72 | £71.68 | £80.64 |
.uk | FREE | £7.22 | £10.81 | £16.21 | £21.61 | £27.02 | £32.42 | £37.82 | £43.23 | £48.63 |
.co.uk | FREE | £12.00 | £14.00 | £19.00 | £25.00 | £32.00 | £39.00 | £45.00 | £52.00 | £58.00 |
.eu | FREE | £6.81 | £13.50 | £20.25 | £27.00 | £33.75 | £40.50 | £47.25 | £54.00 | £60.75 |
.site | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.online | FREE | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 |
.website | FREE | £24.12 | £48.24 | £72.36 | £96.48 | £120.60 | £144.72 | £168.84 | £192.96 | £217.08 |
.space | FREE | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 |
.es | FREE | £9.86 | £19.72 | £29.58 | £39.44 | - | - | - | - | - |
.tech | FREE | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 |
.store | FREE | £44.13 | £88.26 | £132.39 | £176.52 | £220.65 | £264.78 | £308.91 | £353.04 | £397.17 |
.de | £9.91 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.press | FREE | £54.93 | £109.86 | £164.79 | £219.72 | £274.65 | £329.58 | £384.51 | £439.44 | £494.37 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | £7.22 | £13.06 | £19.59 | £26.12 | £32.65 | £39.18 | £45.71 | £52.24 | £58.77 |
.me.uk | FREE | £7.22 | £13.06 | £19.59 | £26.12 | £32.65 | £39.18 | £45.71 | £52.24 | £58.77 |
.cn | £11.61 | £26.92 | £42.23 | £57.54 | £72.85 | £88.16 | £103.47 | £118.78 | £134.09 | £149.40 |
.com.cn | £11.61 | £26.92 | £42.23 | £57.54 | £72.85 | £88.16 | £103.47 | £118.78 | £134.09 | £149.40 |
.net.cn | £11.61 | £26.92 | £42.23 | £57.54 | £72.85 | £88.16 | £103.47 | £118.78 | £134.09 | £149.40 |
.org.cn | £11.61 | £26.92 | £42.23 | £57.54 | £72.85 | £88.16 | £103.47 | £118.78 | £134.09 | £149.40 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.capital | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.center | £25.84 | £51.68 | £77.52 | £103.36 | £129.20 | £155.04 | £180.88 | £206.72 | £232.56 | £258.40 |
.cheap | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.coach | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.computer | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.consulting | £41.71 | £83.42 | £125.13 | £166.84 | £208.55 | £250.26 | £291.97 | £333.68 | £375.39 | £417.10 |
.cool | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
£24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 | |
.engineering | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.estate | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.events | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.farm | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.fitness | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.forsale | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.foundation | £26.56 | £53.12 | £79.68 | £106.24 | £132.80 | £159.36 | £185.92 | £212.48 | £239.04 | £265.60 |
.fyi | £18.00 | £36.00 | £54.00 | £72.00 | £90.00 | £108.00 | £126.00 | £144.00 | £162.00 | £180.00 |
.group | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.international | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.irish | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.land | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.ltd | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.network | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.partners | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.photography | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.photos | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.plus | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.productions | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.properties | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.recipes | £62.57 | £125.14 | £187.71 | £250.28 | £312.85 | £375.42 | £437.99 | £500.56 | £563.13 | £625.70 |
.rentals | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.sale | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.software | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.support | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.systems | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.team | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.wine | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.works | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.world | £33.55 | £67.10 | £100.65 | £134.20 | £167.75 | £201.30 | £234.85 | £268.40 | £301.95 | £335.50 |
.zone | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.com | £16.91 | £24.48 | £36.72 | £48.96 | £61.20 | £73.44 | £85.68 | £97.92 | £110.16 | £122.40 |
.net | £13.95 | £25.22 | £37.83 | £50.44 | £63.05 | £75.66 | £88.27 | £100.88 | £113.49 | £126.10 |
.org | £11.80 | £23.42 | £35.13 | £46.84 | £58.55 | £70.26 | £81.97 | £93.68 | £105.39 | £117.10 |
.info | £21.61 | £38.72 | £58.08 | £77.44 | £96.80 | £116.16 | £135.52 | £154.88 | £174.24 | £193.60 |
.biz | £18.46 | £33.32 | £49.98 | £66.64 | £83.30 | £99.96 | £116.62 | £133.28 | £149.94 | £166.60 |
.us | £8.96 | £17.92 | £26.88 | £35.84 | £44.80 | £53.76 | £62.72 | £71.68 | £80.64 | £89.60 |
.uk | £7.22 | £10.81 | £16.21 | £21.61 | £27.02 | £32.42 | £37.82 | £43.23 | £48.63 | £54.03 |
.co.uk | £12.00 | £14.00 | £19.00 | £25.00 | £32.00 | £39.00 | £45.00 | £52.00 | £58.00 | £65.00 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £17.46 | £33.32 | £49.98 | £66.64 | £83.30 | £99.96 | £116.62 | £133.28 | £149.94 | £166.60 |
.eu | £6.81 | £13.50 | £20.25 | £27.00 | £33.75 | £40.50 | £47.25 | £54.00 | £60.75 | £67.50 |
.com.au | £11.79 | £24.08 | £35.87 | £47.66 | £59.45 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £24.12 | £48.24 | £72.36 | £96.48 | £120.60 | £144.72 | £168.84 | £192.96 | £217.08 | £241.20 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £30.57 | £60.66 | £90.99 | £121.32 | £151.65 | - | - | - | - | - |
.ae | £43.90 | £87.80 | £131.70 | £175.60 | £219.50 | - | - | - | - | - |
.qa | £22.96 | £45.92 | £68.88 | £91.84 | £114.80 | - | - | - | - | - |
.co.za | £19.04 | - | - | - | - | - | - | - | - | - |
.es | £9.86 | £19.72 | £29.58 | £39.44 | £49.30 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £34.33 | £61.24 | £91.86 | £122.48 | £153.10 | £183.72 | £214.34 | £244.96 | £275.58 | £306.20 |
.xyz | £13.95 | £27.90 | £41.85 | £55.80 | £69.75 | £83.70 | £97.65 | £111.60 | £125.55 | £139.50 |
.top | £13.06 | £26.12 | £39.18 | £52.24 | £65.30 | £78.36 | £91.42 | £104.48 | £117.54 | £130.60 |
.pro | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.tech | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 | £478.50 |
.store | £44.13 | £88.26 | £132.39 | £176.52 | £220.65 | £264.78 | £308.91 | £353.04 | £397.17 | £441.30 |
.company | £14.06 | £28.12 | £42.18 | £56.24 | £70.30 | £84.36 | £98.42 | £112.48 | £126.54 | £140.60 |
.solutions | £24.03 | £48.06 | £72.09 | £96.12 | £120.15 | £144.18 | £168.21 | £192.24 | £216.27 | £240.30 |
.services | £29.93 | £59.86 | £89.79 | £119.72 | £149.65 | £179.58 | £209.51 | £239.44 | £269.37 | £299.30 |
.deals | £29.02 | £58.04 | £87.06 | £116.08 | £145.10 | £174.12 | £203.14 | £232.16 | £261.18 | £290.20 |
.in | £14.53 | £27.92 | £41.88 | £55.84 | £69.80 | £84.33 | £98.86 | £113.39 | £127.92 | £142.45 |
.de | £11.67 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £15.76 | - | - | - | - | - | - | - | - | - |
.fr | £10.85 | - | - | - | - | - | - | - | - | - |
.co.il | £27.02 | - | - | - | - | - | - | - | - | - |
.ch | £12.42 | - | - | - | - | - | - | - | - | - |
.se | £20.71 | £41.42 | £62.13 | £82.84 | £103.55 | £124.26 | £144.97 | £165.68 | £186.39 | £207.10 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £14.86 | £29.72 | £44.58 | £59.44 | £74.30 | - | - | - | - | - |
.co.nz | £18.46 | £36.92 | £55.38 | £73.84 | £92.30 | £110.76 | £129.22 | £147.68 | £166.14 | £184.60 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £23.60 | £46.82 | £70.23 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £47.19*£63.04 | £110.23£126.08 | - | - | £299.35£315.20 | - | - | - | - | £614.55£630.40 |
.jp | £32.07 | - | - | - | - | - | - | - | - | - |
.club | £18.01 | £36.02 | £54.03 | £72.04 | £90.05 | £108.06 | £126.07 | £144.08 | £162.09 | £180.10 |
.party | £26.12 | £52.24 | £78.36 | £104.48 | £130.60 | £156.72 | £182.84 | £208.96 | £235.08 | £261.20 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £54.93 | £109.86 | £164.79 | £219.72 | £274.65 | £329.58 | £384.51 | £439.44 | £494.37 | £549.30 |
.news | £24.94 | £49.88 | £74.82 | £99.76 | £124.70 | £149.64 | £174.58 | £199.52 | £224.46 | £249.40 |
.name | £12.89 | £25.22 | £37.83 | £50.44 | £63.05 | £75.66 | £88.27 | £100.88 | £113.49 | £126.10 |
.mobi | £30.17 | £53.14 | £79.71 | £106.28 | £132.85 | £159.42 | £185.99 | £212.56 | £239.13 | £265.70 |
.guru | £31.29 | £62.58 | £93.87 | £125.16 | £156.45 | £187.74 | £219.03 | £250.32 | £281.61 | £312.90 |
.ninja | £24.76 | £49.52 | £74.28 | £99.04 | £123.80 | £148.56 | £173.32 | £198.08 | £222.84 | £247.60 |
.family | £29.02 | £58.04 | £87.06 | £116.08 | £145.10 | £174.12 | £203.14 | £232.16 | £261.18 | £290.20 |
.cc | £19.51 | £38.72 | £58.08 | £77.44 | £96.80 | £116.16 | £135.52 | £154.88 | £174.24 | £193.60 |
.ws | £25.22 | £48.64 | £72.96 | £97.28 | £121.60 | £145.92 | £170.24 | £194.56 | £218.88 | £243.20 |
.be | £8.96 | - | - | - | - | - | - | - | - | - |
.mx | £57.71 | £115.42 | £173.13 | £230.84 | £288.55 | - | - | - | - | - |
.com.mx | £57.79 | £115.58 | £173.37 | £231.16 | £288.95 | £346.74 | £404.53 | £462.32 | £520.11 | £577.90 |
.org.uk | £7.22 | £13.06 | £19.59 | £26.12 | £32.65 | £39.18 | £45.71 | £52.24 | £58.77 | £65.30 |
.me.uk | £7.22 | £13.06 | £19.59 | £26.12 | £32.65 | £39.18 | £45.71 | £52.24 | £58.77 | £65.30 |
.net.au | £13.82 | £29.40 | £43.22 | £57.04 | £70.86 | - | - | - | - | - |
.org.au | £18.13 | £38.14 | £56.27 | £74.40 | £92.53 | - | - | - | - | - |
.at | £14.41 | - | - | - | - | - | - | - | - | - |
.nu | £20.71 | £41.42 | £62.13 | £82.84 | £103.55 | £124.26 | £144.97 | £165.68 | £186.39 | £207.10 |
.asia | £15.21 | £28.82 | £43.23 | £57.64 | £72.05 | £86.46 | £100.87 | £115.28 | £129.69 | £144.10 |
.net.nz | £18.46 | £36.92 | £55.38 | £73.84 | £92.30 | £110.76 | £129.22 | £147.68 | £166.14 | £184.60 |
.org.nz | £18.46 | £36.92 | £55.38 | £73.84 | £92.30 | £110.76 | £129.22 | £147.68 | £166.14 | £184.60 |
.cn | £15.31 | £30.62 | £45.93 | £61.24 | £76.55 | £91.86 | £107.17 | £122.48 | £137.79 | £153.10 |
.com.cn | £15.31 | £30.62 | £45.93 | £61.24 | £76.55 | £91.86 | £107.17 | £122.48 | £137.79 | £153.10 |
.net.cn | £15.31 | £30.62 | £45.93 | £61.24 | £76.55 | £91.86 | £107.17 | £122.48 | £137.79 | £153.10 |
.org.cn | £15.31 | £30.62 | £45.93 | £61.24 | £76.55 | £91.86 | £107.17 | £122.48 | £137.79 | £153.10 |
.tw | £31.14 | £55.84 | £83.76 | £111.68 | £139.60 | £167.52 | £195.44 | £223.36 | £251.28 | £279.20 |
.com.tw | £31.14 | £55.84 | £83.76 | £111.68 | £139.60 | £167.52 | £195.44 | £223.36 | £251.28 | £279.20 |
.business | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.church | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.education | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.games | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.run | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
100% control over your domain names with Inspira Hosting
Effortless Scalability
Step up to a cloud hosting plan now
You can upgrade the domain administration account that you have with us to any of our cloud hosting packages. By doing this, you’ll be able to easily administer both your domains and web sites from one single place. To unlock all the web hosting features in your Control Panel, just go to the Upgrade Plan menu on the left and select the package that you desire to switch to.
The moment we activate the selected plan, you’ll get a selection of tools, among them a drag ’n’ drop File Manager, a hotlink prevention tool, a URL forwarding tool, an exhaustive traffic statistics tool, a 1–click Web Applications Installer with which you’ll be able to effortlessly build blogs, community–focused web portals, image galleries, and more.
Wildcard Domains
Wildcard domain service with a click of the mouse
If you want to use WordPress MultiSite, another multi–site application, or even if you want to stop users from mistyping the ’www.’ part of your domain, you will be able to use the wildcard domain activation options offered by our Domain Manager interface.
With the Wildcard functionality available in the Domain Manager, you will be able to redirect all the hosts and subdomains under a given domain name, for example – blog.domain.com or forum.domain.com, to the index page of your site.
24/7 Support Service
Our technical support team is always here to assist
Having reliable support staff prepared to help you with any issue that you may encounter is extremely important for creating a trustworthy relationship with our customers. Inspira Hosting offers 24/7 technical support with each one of our cloud hosting packages. Our customer service technicians have worked in the hosting industry for years and are able to assist you with almost any difficulty.
Also, we offer a 60–minute helpdesk ticket response guarantee. But on average our technical support engineers usually answer within just twenty minutes!
GeoIP Redirection Tool
Efficiently establish location–dependent redirects
In our Domain Manager you’ll find an easy–to–work–with tool, which allows you to filter out your web site traffic in accordance with the visitors’ location. With Inspira Hosting’s GeoIP location tool, you can easily configure location–based redirections and forward your visitors to various parts of your web site. For instance, you will be able to direct the US traffic to your main page, and the traffic coming from Spain to a subdomain – es.your–website.com, for instance.
With this easy–to–work–with tool, you no longer need to write dozens of lines of code in your .htaccess file. Everything’s carried out by the tool itself.
Compare Our Domain Prices
- Still wondering which is the most suitable domain extension to suit your needs? Go through our detailed domain pricing table.
TLD Details
- Inspira Hosting offers a collection of over 50 TLDs. Find more about every single TLD and see if they’ve any kind of specific requirements.
- View TLD details
Service Guarantees
- We provide you with virtually risk free domain name registration solution. Your domain is registered within a few minutes and we provide a 99.9% service uptime guarantee.
Contact Us
- If you ever need assistance registering, transferring or administering your domain, then just contact us by phone, online chat or e–mail.